BIMe Initiative Topics List
Updated Oct 25, 2021
The BIMe Initiative Research Ecosystem relies on pre-defined research topics that are used to maintain research focus, cluster BIM Dictionary terms, and organise all deliverables into a consistent whole. Some topics are parents to more detailed lists (e.g. Information Uses) within the overall BIMe Initiative Topics Taxonomy (an interactive mind map to be added at a later stage). Topics guide the interconnectedness between BIMe Projects that are delivered by a international knowledge-sharing volunteers.
No. | Topics | Specialty 1 | Specialty 2 | MU Overlaps | Topic Curator |
---|---|---|---|---|---|
TP01 | Additive Manufacturing | 3D Printing in Construction | 5010 | ||
TP02 | Algorithms | Algorithmic architecture | |||
TP03 | Artificial Intelligence | Machine Learning (ML) | Computer Vision | ||
TP04 | Asset Information Lifecycle | Asset Coupling | Digital Twins | Information Audit Trail | |
TP05 | Asset Management | Facility Management | Asset Operations | 6010, 6020, 6030 | |
TP06 | Capturing and Representing | Laser Scanning | Lidar | 2000 Series | |
TP07 | Circular Economy | ReUse, Refurbish | |||
TP08 | Competence Modelling | Roles & Responsibilities | |||
TP09 | Concurrent Engineering | Cross-functional teams | 3020 | ||
TP10 | Conceptual Construct | Framework, Model | Taxonomy, Classification | ||
TP11 | Constructing and Fabricating | Design for Manufacturing and Assembly (DfMA) | Construction Technique | 5000 Series | |
TP12 | Environmental Studies | Green BIM | |||
TP13 | Climate Studies | Climate Change | Climate Resilience | ||
TP14 | Infrastructure Modelling | InfraBIM | RailBIM | ||
TP15 | Interoperability | Open BIM | |||
TP16 | Norms and Standards | TP 16.1 | ISO 19650 | Mr. Dimitri Daniaud | ||
TP17 | Internet of Things | Radio Frequency IDentification (RFID) | 8050 | ||
TP18 | Knowledge Management | Knowledge Organisation | Knowledge Transfer | ||
TP19 | Lean Methodology | Lean Construction | Lean Design | 3020 | |
TP20 | Learning, Training, and Education | Curriculum Design | Gamification | ||
TP21 | Linking and Extending | Linked Data | 8000 Series | ||
TP22 | Logistics | Site Logistics | Transportation Logistics | 5050 | |
TP23 | Macro Policy | Governance/Mandates | Incentives | ||
TP24 | Metrics | Indices | Indicators | ||
TP25 | Model Management | Modelling Techniques | Modelling Specialties | ||
TP26 | Monitoring and Controlling | Remote Sensing | 7010-7091 | ||
TP27 | Hardware and Equipment | Computers and Peripherals | Site Machinery | ||
TP28 | Operating and Maintaining | Facility Management | 6000 Series | ||
TP29 | Performance Management | Performance Assessment | Assurance/Certification | ||
TP30 | Planning and Designing | Architecture | Interior Design | 3000 Series | |
TP31 | Process Management | ||||
TP32 | Procurement | Contracts | Insurance | ||
TP33 | Product Management | Product Data | Product Lifecycle Management (PLM) | 8060 | |
TP34 | Project Management | Location-based Management System (LBMS) | Agile/SCRUM | ||
TP35 | Blockchain | Smart Contracts | |||
TP36 | Quality Management | Quality Assurance | |||
TP37 | Security | Cybersecurity | |||
TP38 | Risk Management | Hazard Control | 4150 | ||
TP39 | Robotics | Cybernetics | |||
TP40 | Information Environments | Common Data Environment (CDE) | |||
TP41 | Simulating and Quantifying | Mixed Reality | Cost Planning | 4000 Series | Dr. Joseph Huang |
TP42 | Software Tools | Applications | Plugins | ||
No. | Topics | Specialty 1 | Specialty 2 | MU Overlaps | Topic Curator |
Please Note: The Topics List is never final and never complete. Even when incomplete, the Topics List (the top-level classification in the list) and the Conceptual Ontology are critical to the functioning and interconnectedness of BIMe Initiative projects. The presentation of the Topic List in this static 'flat view' is temporary and will be soon be replaced by an interactive 'network view' hosted here or offered through the BIM Dictionary platform.