Published on January 16, 2026 | Last Updated on January 18, 2026
Adaptive Maturity Matrix
The below table is loaded from GitHub using a code snippet
| ACI \ PMI | (a) Ad-hoc | Low PM | (b) Defined | Med-Low PM | (c) Managed | Medium PM | (d) Integrated | Med-High PM | (e) Optimised | High PM |
|---|---|---|---|---|---|
| (1) Resistant Low AC |
a1 | Ad-hoc Resistant: Frequent improvisation while retaining inefficient legacy routines; no responses to disruption and no learning from mistakes; practices replicated without reflection; risks unseen and requests for change unheard; innovation champions and incentives absent |
b1 | Defined Resistant: Procedures documented then treated as scripture; no responses or learning; practices locked into rigid templates; risks unseen; unyielding gatekeepers block change; deviations rejected; new ideas dismissed; absence of incentives prevents champions from emerging |
c1 | Managed Resistant: Management enforces strict conformity to legacy methods; no learning beyond memorising directives; risks unseen or dismissed; change efforts stalled; management preserves order without improvement |
d1 | Integrated Resistant: End-to-end workflows welded together by prescriptive procedures; dashboards monitor variance only to keep things unchanged; learning restricted; risks unrecognised; change requests die in multilayer sign-off loops |
e1 | Optimised Resistant: A machine-like organisation with consistent output but fossilised practices; no willingness to pivot; efficiency masks fragility; risk signals ignored; change forcibly blocked; a brittle system liable to collapse under disruption |
| (2) Receptive Med-Low AC |
a2 | Ad-hoc Receptive: Disruptions acknowledged but responses non-systemic and slow; learning imitative; risks still largely unseen; complacency dampens change; fixes forgotten after crises; occasional champions surface but unsupported |
b2 | Defined Receptive: Documented processes stabilise work yet limit change to timid tweaks; disruptions prompt incremental adjustments; learning brief, lessons seldom learned; risk partially acknowledged; champions pilot improvements but momentum fades |
c2 | Managed Receptive: Management tracks disruptions and issues instructions; responses activated on command; learning copies prior fixes; risk acknowledged but mitigated minimally; every change requires approval; improvement momentum depends on supervision |
d2 | Integrated Receptive: Committees centrally monitor disruptions; responses follow rigid scripts; learning imitates past fixes; risks logged but thinly analysed; change passes through long bureaucratic corridors |
e2 | Optimised Receptive: Controlled improvements show flickers of agility; disruptions acknowledged through norms; responses follow tested paths; learning optimises prior fixes; risk noted but under-analysed; small silo changes accepted; transformation seldom implemented |
| (3) Responsive Medium AC |
a3 | Ad-hoc Responsive: Disruptions trigger organised yet limited responses; agility appears in short bursts; learning based on repetition; disrupted practices restored rather than redesigned; risk no longer ignored; adaptive responses tolerated if imitating past actions; long-term improvements stall |
b3 | Defined Responsive: Guides tweaked after disruptions; agility flares briefly; resilience rises modestly; learning iterative but precedent-bound; risk given cursory analysis; change nudged rather than re-engineered; improvements short-lived |
c3 | Managed Responsive: Management reacts with agility; learning iterative and cumulative; controlled pilots scale based on evidence; risk-opportunity reviews precede decisions; improvements become rhythmic and confidence grows |
d3 | Integrated Responsive: Cross-functional teams operate under a shared roadmap; pivoting fast and coordinated; learning iterative; practices synchronised; risk-opportunity reviews structured; approval gates remain hard |
e3 | Optimised Responsive: Closed-loop controls optimise operations in near-real time; learning iterative and synchronised; risk-opportunity balance maintained; preparedness embedded; new rules adopted after whole-system testing |
| (4) Reformative Med-High AC |
a4 | Ad-hoc Reformative: Disruption sends the energetic organisation in many directions; learning exploratory; practices reinvented frequently; risk-taking tolerated; change chased hastily; cohesion formed around wins but not institutionalised |
b4 | Defined Reformative: Manuals rewritten after disruptions; agility proactive; learning exploratory; risk-taking tolerated; change championed; momentum evaporates when champions leave |
c4 | Managed Reformative: Management proactive and adaptive; learning exploratory and shared; practices re-engineered; calculated risk welcomed; transformations roadmap-guided; progress still project-based |
d4 | Integrated Reformative: Interconnected teams coordinate swift responses; exploratory collaborative learning; rapid-feedback loops redesign practices; calculated risks welcomed; lightweight structures steer progress |
e4 | Optimised Reformative: Integrated teams use rapid-feedback cycles to redesign practices; proactive, adaptive responses standard; lessons implemented immediately; calculated risk encouraged; improvements spread rapidly |
| (5) Regenerative High AC |
a5 | Ad-hoc Regenerative: Continuous trialling without capturing lessons; experimentation without application; repeated recombination of knowledge; risk-taking encouraged even without guardrails; progress driven by isolated initiatives |
b5 | Defined Regenerative: Process maps evolve continuously; agility high; learning disciplined and lessons captured; risk hedged; change flows but implementation hampered; progress reliant on champions and informal networks |
c5 | Managed Regenerative: Management sustains linked renewal programmes; adaptive responsiveness habitual; learning experimental and codified; predictive processes counter risk; cadence of change keeps organisation ahead; improvements accelerate but may overlap |
d5 | Integrated Regenerative: Organisation operates as a fluid network; pivots anticipatory; learning codified rapidly; confident risk appetite; lightweight systems sustain continuous improvement |
e5 | Optimised Regenerative: An antifragile organisation that senses, learns and elevates itself autonomously; agility habitual; learning instantly codified; resilience reinforced through real-time recombination; shared purpose and flexible connections sustain renewal |
Adaptive Maturity Matrix - Investigate ad Plan
The below app using GitHub Pages
Adaptive Maturity Matrix - Investigate ad Plan
The below app using GitHub Pages
