BIMe Initiative Topics List
Updated Oct 3, 2023
The BIMe Initiative Research Ecosystem relies on pre-defined research topics that are used to maintain research focus, cluster BIM Dictionary terms, and organise all deliverables into a consistent whole. Some topics are parents to more detailed lists (e.g. Information Uses) within the overall BIMe Initiative Topics Taxonomy (an interactive mind map to be added at a later stage). Topics guide the interconnectedness between BIMe Projects that are delivered by a international knowledge-sharing volunteers.
No. | Topics | Specialty 1 | Specialty 2 | MU Overlaps | Topic Curator |
---|---|---|---|---|---|
TP01 | Additive Manufacturing | 3D Printing in Construction | 5010 | ||
TP02 | Algorithms | Algorithmic architecture | |||
TP03 | Artificial Intelligence | Large Language Models (LLM)s | Machine Learning (ML) | ||
TP04 | Asset Information Lifecycle | Asset Coupling | Digital Twins | ||
TP05 | Asset Management | Facility Management | Asset Operations | 6010, 6020, 6030 | |
TP06 | Capturing and Representing | Laser Scanning | Lidar | 2000 Series | |
TP07 | Circular Economy | ReUse, Refurbish | |||
TP08 | Competence Modelling | Roles & Responsibilities | |||
TP09 | Concurrent Engineering | Cross-functional teams | 3020 | ||
TP10 | Conceptual Constructs | Framework, Model | Taxonomy, Classification | ||
TP11 | Constructing and Fabricating | Construction Technique | Prefabrication | 5000 Series | |
TP12 | Disaster and Recovery | ||||
TP13 | Environment Protection | Decarbonization | |||
TP14 | Infrastructure Modelling | InfraBIM | RailBIM | ||
TP15 | Interoperability | Open BIM | |||
TP16 | Norms and Standards | TP 16.1 | ISO 19650 | Mr. Dimitri Daniaud and Kerem Buğdaycıoğlu | ||
TP17 | Internet of Things | Radio Frequency IDentification (RFID) | 8050 | ||
TP18 | Knowledge Management | Knowledge Organisation | Knowledge Transfer | ||
TP19 | Lean Methodology | Lean Construction | Lean Design | 3020 | |
TP20 | Learning, Training, and Education | Curriculum Design | Gamification | ||
TP21 | Linking and Extending | Connected Systems | 8000 Series | ||
TP22 | Logistics | Site Logistics | Transportation Logistics | 5050 | |
TP23 | Macro Policy | Governance/Mandates | Incentives | ||
TP24 | Metrics | Indices | Indicators | ||
TP25 | Model Management | Modelling Techniques | Modelling Specialties | ||
TP26 | Monitoring and Controlling | Remote Sensing | 7010-7091 | ||
TP27 | Hardware and Equipment | Computers and Peripherals | Site Machinery | ||
TP28 | Operating and Maintaining | Facility Management | 6000 Series | ||
TP29 | Performance (Actors) | Performance Management | Assurance/Certification | ||
TP30 | Planning and Designing | Architecture | Interior Design | 3000 Series | |
TP31 | Process Management | ||||
TP32 | Procurement | Contracts | Insurance | ||
TP33 | Product Management | Product Data | Product Lifecycle Management (PLM) | 8060 | |
TP34 | Productivity (Artefacts) | Productivity Measurement | |||
TP35 | Project Management | Location-based Management System (LBMS) | Agile/SCRUM | ||
TP36 | Blockchain | Smart Contracts | |||
TP37 | Quality Management | Quality Assurance | |||
TP38 | Security | Cybersecurity | |||
TP39 | Risk Management | Hazard Control | 4150 | ||
TP40 | Robotics | Cybernetics | |||
TP41 | Information Environments | Common Data Environment (CDE) | |||
TP42 | Simulating and Quantifying | Mixed Reality | 4000 Series | Dr. Joseph Huang | |
TP43 | Software Tools | Applications | Plugins | ||
No. | Topics | Specialty 1 | Specialty 2 | MU Overlaps | Topic Curator |
Please Note: The Topics List is never final and never complete. Even when incomplete, the Topics List (the top-level classification in the list) and the Conceptual Ontology are critical to the functioning and interconnectedness of BIMe Initiative projects. The presentation of the Topic List in this static 'flat view' is temporary and will be soon be replaced by an interactive 'network view' hosted here or offered through the BIM Dictionary platform.